For Veterinarians
For Veterinarians and Health Care Professionals
Selection Guides and Comparisons
For Dogs
For Product Information:
- Boomer’s Chicken & Beef View PDF
- Buckaroo Puppy View PDF
- Buddy’s Glycemic Friendly Beef View PDF
- Charlie’s Glycemic Friendly Chicken View PDF
- Farrah’s Fish View PDF
- Hunter’s Turkey & Wild Salmon View PDF
- Knight’s Beef View PDF
- Tino’s Glycemic Friendly Turkey View PDF
- Hepatic Friendly (Lower Copper) Fish View PDF
- Low Fat Cod View PDF
- Low Phosphorus Lamb View PDF
- Low Phosphorus Pork View PDF
- Roxy’s Lamb & Beef View PDF
- Snuggles Chicken & Rice View PDF
- Sweetheart’s Pork View PDF
Product Selection Guides
At My Perfect Pet, we make pet food blends with special nutrient profiles based on specific dietary needs.
For Dogs
- Product Selection Guide – DOG View PDF
For Cats
- Product Selection Guide - CAT View PDF
Recommendations By Health Issue
Many health issues can be directly attributed to diet. A complete and balanced diet made with fresh whole foods, without preservatives, fillers, or processed ingredients, provides the foundation for improved overall pet health.
Comparisons to Other Brands
My Perfect Pet foods are complete and balanced to meet the Association of American Feed Control Officials (AAFCO) guidelines. My Perfect Pet offers additional nutritional analysis for all the essential nutrients based on a dog’s and cat’s ability to digest the food to ensure the right amount of nutrients are being absorbed.
Comparisons to Commonly Recommended Diets to My Perfect Pet Blends
Farmer's Dog
Click the links to view a detailed comparison sheet of the two brands.
Farmer's Dog Diets: | My Perfect Pet: |
---|---|
Beef | MPP Knight's Beef |
Beef | MPP Buddy's Glycemic Friendly Beef |
Chicken | MPP Snuggles Chicken & Rice |
Chicken | MPP Charlie's Glycemic Friendly Chicken Blend |
Turkey | MPP Hunter's Turkey & Wild Salmon |
Turkey | MPP Tino's Glycemic Friendly Turkey |
Turkey | MPP Tino's Glycemic Friendly Turkey |
Just Food For Dogs
Click the links to view a detailed comparison sheet of the two brands.
Just Food For Dogs: | My Perfect Pet: |
---|---|
Just Food For Dogs Beef & Russet Potato | MPP Knight's Beef |
Just Food For Dogs Balanced Remedy | MPP Hunter's Turkey & Wild Salmon |
Just Food For Dogs Balanced Remedy | MPP Snuggles Chicken & Rice |
Just Food For Dogs Beef & Russet Potato | MPP Buddy's Glycemic Friendly Beef |
Just Food For Dogs Beef & Russet Potato | MPP Roxy's Lamb & Beef |
Just Food For Dogs Chicken & White Rice | MPP Snuggles Chicken & Rice |
Just Food For Dogs Chicken Salad | MPP Charlie's Glycemic Friendly Chicken |
Just Food For Dogs Chicken Salad | MPP Snuggles Chicken & Rice |
Just Food For Dogs Fish & Sweet Potato | MPP Farrah's Fish |
Just Food For Dogs Hepatic Support Low Fat | MPP Low Copper Heptatic Friendly Fish |
Just Food For Dogs Joint & Skin Support | MPP Sweetheart's Pork |
Just Food For Dogs Lamb & Brown Rice | MPP Roxy's Lamb & Beef |
Just Food For Dogs Turkey & Whole Wheat Macaroni | MPP Hunter's Turkey & Wild Salmon |
Just Food For Dogs Turkey & Whole Wheat Macaroni | MPP Tino's Glycemic Friendly Turkey |
Hills
Click the links to view a detailed comparison sheet of the two brands.
Hills Diet: | My Perfect Pet: |
---|---|
Hills c/d Multicare Chicken Flavor Dry | MPP Snuggles Chicken & Rice |
Hills c/d Multicare Chicken Flavor Wet | MPP Snuggles Chicken & Rice |
Hills c/d Multicare Chicken & Vegetable Stew | MPP Snuggles Chicken & Rice |
Hills g/d Turkey Flavor Wet | MPP Hunter's Turkey & Wild Salmon |
Hills g/d Turkey Flavor Wet | MPP Tino's Glycemic Friendly Turkey |
Hills i/d Low Fat Dry | MPP Hunter's Turkey & Wild Salmon |
Hills i/d Low Fat Dry | MPP Low Fat Cod |
Hills i/d Low Fat Dry | MPP Snuggles Chicken & Rice |
Hills i/d Sensitive | MPP Boomer's Chicken & Beef |
Hills i/d Sensitive | MPP Hunter's Turkey & Wild Salmon |
Hills i/d Sensitive (Prescription Diet) | MPP Knight's Beef |
Hills i/d Sensitive | MPP Snuggles Chicken & Rice |
Hills k/d Beef & Vegetable Stew | MPP Low Phosphorus Lamb |
Hills k/d Vegetable Beef Stew Stew | MPP Low Phosphorus Pork |
Hills k/d with Lamb - Wet | MPP Low Phosphorus Lamb |
Hills k/d with Lamb - Dry | MPP Low Phosphorus Lamb |
Hills l/d Liver Care Chicken Flavor | MPP Low Copper Heptatic Friendly Fish |
Hills Metabolic Chicken and Vegetable Stew | MPP Charlie's Glycemic Friendly Chicken |
Hills Metabolic Vegetable & Beef Stew | MPP Buddy's Glycemic Friendly Beef |
Hills Metabolic Vegetable and Chicken Stew | MPP Hunter's Turkey & Wild Salmon |
Hills Metabolic Vegetable Beef Stew | MPP Knight's Beef |
Hills Metobolic Vegetable and Chicken Stew | MPP Snuggles Chicken & Rice |
Hills Multi Benefit Dry | MPP Buddy's Glycemic Friendly Beef |
Hills s/d Wet | MPP Snuggles Chicken & Rice |
Hills w/d Multi Benefit Chicken Flavor Wet | MPP Charlie's Glycemic Friendly Chicken |
Hills w/d Multi Benefit Chicken Flavor Wet | MPP Tino's Glycemic Friendly Turkey |
Hills w/d Multi Benefit Dry | MPP Buddy's Glycemic Friendly Beef |
Hills w/d Multi Benefit Dry | MPP Charlie's Glycemic Friendly Chicken |
Hills w/d Multi Benefit Dry | MPP Sweetheart's Pork |
Hills w/d Multi Benefit Dry | MPP Tino's Glycemic Friendly Turkey |
Purina
Click the links to view a detailed comparison sheet of the two brands.
Purina Diet: | My Perfect Pet: |
---|---|
Purina Diet:My Perfect Pet:Purina One Digestive Health | MPP Charlie's Glycemic Friendly Chicken |
Purina One Digestive Health | MPP Hunter's Turkey & Wild Salmon |
Purina One Digestive Health | MPP Snuggles Chicken & Rice |
Purina One True Instinct Grain Free Beef & Bison | MPP Knight's Beefef |
Purina One True Instinct Grain Free Beef & Bison | MPP Roxy's Lamb & Beef |
Purina One True Instinct Tender Cuts Gravy Beef & Bison | MPP Knight's Beef |
Purina One True Instinct Tender Cuts Gravy Beef & Bison | MPP Roxy's Lamb & Beef |
Purina Pro Plan Bright Mind Adult 7+ | MPP Snuggles Chicken & Rice |
Purina Pro Plan Bright Mind Adult 7+ Small Breed | MPP Snuggles Chicken & Rice |
Purina Pro Plan Delvelopment Puppy Chicken & Rice | MPP Buckaroo Chicken & Beef Puppy |
Purina Pro Plan Development Puppy Small Breed | MPP Buckaroo Chicken & Beef Puppy |
Purina Pro Plan DRM Dermotologic Management | MPP Hunter's Turkey & Wild Salmon |
Purina Pro Plan EN Gastroenteric | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan EN Gastroenteric | MPP Snuggles Chicken & Rice |
Purina Pro Plan EN Gastroenteric Canned | MPP Boomer's Chicken & Beef |
Purina Pro Plan EN Gastroenteric Canned | MPP Hunter's Turkey & Wild Salmon |
Purina Pro Plan EN Gastroenteric Canned | MPP Knight's Beef |
Purina Pro Plan EN Gastroenteric Canned | MPP Roxy's Lamb & Beef |
Purina Pro Plan EN Gastroenteric Canned | MPP Snuggles Chicken & Rice |
Purina Pro Plan EN Gastroenteric Fiber | MPP Snuggles Chicken & Rice |
Purina Pro Plan EN Gastroenteric Low Fat | MPP Hunter's Turkey & Wild Salmon |
Purina Pro Plan EN Gastroenteric Low Fat | MPP Low Fat Cod |
Purina Pro Plan EN Gastroenteric Low Fat | MPP Snuggles Chicken & Rice |
Purina Pro Plan EN Gastroenteric Low Fat Canned | MPP Hunter's Turkey & Wild Salmon |
Purina Pro Plan EN Gastroenteric Low Fat Canned | MPP Low Fat Cod |
Purina Pro Plan EN Gastroenteric Naturals | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan EN Gastroenteric Naturals | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan EN Gastroenteric Naturals Canned | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan EN Gastroenteric Naturals Canned | MPP Snuggles Chicken & Rice |
Purina Pro Plan EN Gastroenteric Naturals Canned | MPP Snuggles Chicken & Rice |
Purina Pro Plan EN Gastroenteric Naturals Dry | MPP Snuggles Chicken & Rice |
Purina Pro Plan NF Kidney Function | MPP Low Phosphorus Lamb |
Purina Pro Plan NF Kidney Function | MPP Low Phosphorus Pork |
Purina Pro Plan NF Kidney Function Canned | MPP Low Phosphorus Lamb |
Purina Pro Plan NF Kidney Function Canned | MPP Low Phosphorus Pork |
Purina Pro Plan OM Overweight Management | MPP Boomer's Chicken & Beef |
Purina Pro Plan OM Overweight Management | MPP Buddy's Glycemic Friendly Beef |
Purina Pro Plan OM Overweight Management | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan OM Overweight Management | MPP Hunter's Turkey & Wild Salmon |
Purina Pro Plan OM Overweight Management | MPP Knight's Beef |
Purina Pro Plan OM Overweight Management | MPP Snuggles Chicken & Rice |
Purina Pro Plan OM Overweight Management | MPP Sweetheart's Pork |
Purina Pro Plan OM Overweight Management | MPP Tino's Glycemic Friendly Turkey |
Purina Pro Plan OM Overweight Management Canned | MPP Boomer's Chicken & Beef |
Purina Pro Plan OM Overweight Management Canned | MPP Buddy's Glycemic Friendly Beef |
Purina Pro Plan OM Overweight Management Canned | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan OM Overweight Management Chicken Flavor | MPP Charlie's Glycemic Friendly Chicken |
Purina Pro Plan OM Overweight Management Chicken Flavor | MPP Snuggles Chicken & Rice |
Purina Pro Plan Shredded Chicken & Rice | MPP Snuggles Chicken & Rice |
Purina Pro Plan UR Urinary Ox/St | MPP Snuggles Chicken & Rice |
Royal Canin
Click the links to view a detailed comparison sheet of the two brands.
Royal Canin Diet: | My Perfect Pet: |
---|---|
Royal Canin Gastroentestinal Fiber Response | MPP Snuggles Chicken & Rice |
Royal Canin Gastroentestinal Low Fat | MPP Hunter's Turkey & Wild Salmon |
Royal Canin Gastroentestinal Low Fat | MPP Snuggles Chicken & Rice |
Royal Canin Gastroentestinal Low Fat | MPP Low Fat Cod |
Royal Canin Glycobalance | MPP Buddy's Glycemic Friendly Beef |
Royal Canin Glycobalance | MPP Charlie's Glycemic Friendly Chicken |
Royal Canin Glycobalance | MPP Sweetheart's Pork |
Royal Canin Glycobalance | MPP Tino's Glycemic Friendly Turkey |
Royal Canin Hepatic Dry | MPP Heptatic Friendly Fish |
Royal Canin Hepatic Dry | MPP Low Copper Heptatic Friendly Fish |
Royal Canin Renal Support A | MPP Low Phosphorus Lamb |
Royal Canin Renal Support A | MPP Low Phosphorus Pork |
Royal Canin Satiety Support Weight Management | MPP Boomer's Chicken & Beef |
Royal Canin Satiety Support Weight Management | MPP Buddy's Glycemic Friendly Beef |
Royal Canin Satiety Support Weight Management | MPP Charlie's Glycemic Friendly Chicken |
Royal Canin Satiety Support Weight Management | MPP Hunter's Turkey & Wild Salmon |
Royal Canin Satiety Support Weight Management | MPP Knight's Beef |
Royal Canin Satiety Support Weight Management | MPP Snuggles Chicken & Rice |
Royal Canin Satiety Support Weight Management | MPP Sweetheart's Pork |
Royal Canin Satiety Support Weight Management | MPP Tino's Glycemic Friendly Turkey |
Royal Canin Weight Control Large Dog | MPP Boomer's Chicken & Beef |
Product Information | MPP Buddy's Glycemic Friendly Beef |
Royal Canin Weight Control Large Dog | MPP Charlie's Glycemic Friendly Chicken |
Royal Canin Weight Control Large Dog | MPP Hunter's Turkey & Wild Salmon |
Royal Canin Weight Control Large Dog | MPP Knight's Beef |
Royal Canin Weight Control Large Dog | MPP Snuggles Chicken & Rice |
Royal Canin Weight Control Large Dog | MPP Sweetheart's Pork |
Royal Canin Weight Control Large Dog | MPP Tino's Glycemic Friendly Turkey |